By John R. Butcher a/k/a cranky
| Division | DO Rate |
| Hopewell City | 13.3 |
| Brunswick County | 11.9 |
| Richmond City | 11.8 |
| Alexandria City | 11.6 |
| Dickenson County | 11.5 |
| Fredericksburg City | 11.5 |
| Nottoway County | 10.9 |
| Roanoke City | 10.3 |
| Franklin City | 10.1 |
| Covington City | 10 |
| |
| State | 5.2 |
| Division | FGI |
| West Point | 98.4 |
| Falls Church City | 97.6 |
| Page County | 96.0 |
| Greene County | 95.7 |
| Norton City | 94.8 |
| Loudoun County | 94.0 |
| Clarke County | 94.0 |
| Poquoson City | 93.8 |
| York County | 93.0 |
| King George County | 92.8 |
| |
| State | 86.7 |
And here is the other end of the list.
| Division | FGI |
| Petersburg City | 59.5 |
| Covington City | 70.0 |
| Richmond City | 70.6 |
| Dinwiddie County | 71.7 |
| Danville City | 74.2 |
| Alexandria City | 74.6 |
| Sussex County | 74.7 |
| Lee County | 75.1 |
| Tazewell County | 75.7 |
| Franklin City | 75.9 |
| |
| State | 86.7 |
Finally, here is the complete list, alphabetical by division. Highland County is absent because the numbers were too small to report.
| Division | DO Rate | FGI |
| Accomack County | 6.4 | 85.6 |
| Albemarle County | 2.3 | 91.6 |
| Alexandria City | 11.6 | 74.6 |
| Alleghany County | 5.6 | 83.1 |
| Amelia County | 6.2 | 86.2 |
| Amherst County | 4.6 | 83.7 |
| Appomattox County | 3.8 | 90.8 |
| Arlington County | 4.2 | 88.3 |
| Augusta County | 4.7 | 88.1 |
| Bath County | 2.2 | 78.3 |
| Bedford County | 5 | 84.9 |
| Bland County | 3.7 | 88.9 |
| Botetourt County | 2.2 | 92.3 |
| Bristol City | 3.6 | 78.4 |
| Brunswick County | 11.9 | 76.3 |
| Buchanan County | 4.1 | 86.2 |
| Buckingham County | 3.9 | 87.0 |
| Buena Vista City | 8.4 | 78.9 |
| Campbell County | 3.7 | 85.3 |
| Caroline County | 6.2 | 78.4 |
| Carroll County | 7.9 | 86.0 |
| Charles City County | 0 | 86.0 |
| Charlotte County | 5.1 | 81.5 |
| Charlottesville City | 9.5 | 78.0 |
| Chesapeake City | 3.2 | 87.9 |
| Chesterfield County | 6 | 88.8 |
| Clarke County | 0.6 | 94.0 |
| Colonial Beach | 7 | 90.7 |
| Colonial Heights City | 5.6 | 85.0 |
| Covington City | 10 | 70.0 |
| Craig County | 7.1 | 85.7 |
| Culpeper County | 4.7 | 87.7 |
| Cumberland County | 8.1 | 90.1 |
| Danville City | 9.9 | 74.2 |
| Dickenson County | 11.5 | 78.8 |
| Dinwiddie County | 7.4 | 71.7 |
| Essex County | 4.2 | 83.1 |
| Fairfax County | 5.6 | 89.8 |
| Falls Church City | 0 | 97.6 |
| Fauquier County | 2.2 | 89.5 |
| Floyd County | 4.4 | 90.4 |
| Fluvanna County | 3.3 | 89.2 |
| Franklin City | 10.1 | 75.9 |
| Franklin County | 5.9 | 83.4 |
| Frederick County | 3.5 | 89.8 |
| Fredericksburg City | 11.5 | 79.1 |
| Galax City | 2.9 | 87.4 |
| Giles County | 5.6 | 83.6 |
| Gloucester County | 3.6 | 90.8 |
| Goochland County | 3.7 | 92.5 |
| Grayson County | 7.9 | 81.6 |
| Greene County | 2.4 | 95.7 |
| Greensville County | 5.3 | 80.6 |
| Halifax County | 6.2 | 78.8 |
| Hampton City | 5.1 | 82.6 |
| Hanover County | 3.4 | 91.8 |
| Harrisonburg City | 3.8 | 85.7 |
| Henrico County | 5.4 | 85.3 |
| Henry County | 5.7 | 84.0 |
| Hopewell City | 13.3 | 76.5 |
| Isle of Wight County | 2.5 | 89.1 |
| King and Queen County | 0 | 89.1 |
| King George County | 2.2 | 92.8 |
| King William County | 3.7 | 84.0 |
| Lancaster County | 4.9 | 80.5 |
| Lee County | 8.7 | 75.1 |
| Loudoun County | 2.2 | 94.0 |
| Louisa County | 7 | 89.6 |
| Lunenburg County | 6.7 | 81.0 |
| Lynchburg City | 7.1 | 77.4 |
| Madison County | 2.7 | 89.7 |
| Manassas City | 7.9 | 82.2 |
| Manassas Park City | 8.7 | 85.0 |
| Martinsville City | 7 | 76.4 |
| Mathews County | 2.6 | 86.0 |
| Mecklenburg County | 4 | 87.3 |
| Middlesex County | 4.3 | 92.6 |
| Montgomery County | 7 | 85.2 |
| Nelson County | 6.3 | 78.3 |
| New Kent County | 1.2 | 90.6 |
| Newport News City | 2.8 | 86.4 |
| Norfolk City | 5.8 | 76.9 |
| Northampton County | 9.3 | 76.3 |
| Northumberland County | 1.8 | 90.8 |
| Norton City | 1.7 | 94.8 |
| Nottoway County | 10.9 | 78.7 |
| Orange County | 1.1 | 86.8 |
| Page County | 0.7 | 96.0 |
| Patrick County | 5.6 | 85.9 |
| Petersburg City | 8.3 | 59.5 |
| Pittsylvania County | 6.4 | 87.7 |
| Poquoson City | 1 | 93.8 |
| Portsmouth City | 4.8 | 81.4 |
| Powhatan County | 3.5 | 90.9 |
| Prince Edward County | 9.7 | 80.0 |
| Prince George County | 9.2 | 82.6 |
| Prince William County | 5.9 | 87.7 |
| Pulaski County | 4.9 | 79.8 |
| Radford City | 0.8 | 86.8 |
| Rappahannock County | 2.7 | 90.4 |
| Richmond City | 11.8 | 70.6 |
| Richmond County | 3.7 | 90.2 |
| Roanoke City | 10.3 | 77.3 |
| Roanoke County | 3.1 | 91.4 |
| Rockbridge County | 5.6 | 87.3 |
| Rockingham County | 4.6 | 88.6 |
| Russell County | 4.7 | 88.2 |
| Salem City | 2.6 | 91.3 |
| Scott County | 3 | 90.0 |
| Shenandoah County | 2 | 90.6 |
| Smyth County | 4.7 | 89.0 |
| Southampton County | 5.7 | 83.0 |
| Spotsylvania County | 4.7 | 88.4 |
| Stafford County | 4.4 | 91.0 |
| Staunton City | 3.7 | 91.0 |
| Suffolk City | 9.5 | 83.4 |
| Surry County | 3.8 | 82.1 |
| Sussex County | 4.8 | 74.7 |
| Tazewell County | 7.6 | 75.7 |
| Virginia Beach City | 5.3 | 86.6 |
| Warren County | 2.6 | 87.9 |
| Washington County | 3.1 | 90.2 |
| Waynesboro City | 7.8 | 77.2 |
| West Point | 1.6 | 98.4 |
| Westmoreland County | 6.6 | 80.2 |
| Williamsburg-James City County | 1.6 | 89.5 |
| Winchester City | 2.1 | 87.5 |
| Wise County | 5.9 | 86.3 |
| Wythe County | 5.4 | 87.8 |
| York County | 3.6 | 93.0 |
| | |
| State | 5.2 | 86.7 |
Categories Lost in a Maze of Numbers
No comments:
Post a Comment
Remember: I will review all comments before posting and if you wish your information to remain confidential, please know that I will honor your request.