Assessment Statistics |
|||
School Year | Division | Subject Area | Pass Rate |
2012-2013 | Franklin City | Mathematics | 43.83% |
2012-2013 | Buena Vista City | Mathematics | 45.21% |
2012-2013 | Charles City County | Mathematics | 46.00% |
2012-2013 | Richmond City | Mathematics | 47.00% |
2012-2013 | Cumberland County | Mathematics | 48.66% |
2012-2013 | Petersburg City | Mathematics | 48.90% |
2012-2013 | Lancaster County | Mathematics | 51.14% |
2012-2013 | Mecklenburg County | Mathematics | 52.41% |
2012-2013 | Covington City | Mathematics | 53.74% |
2012-2013 | Lynchburg City | Mathematics | 53.89% |
2012-2013 | Northampton County | Mathematics | 54.22% |
2012-2013 | Sussex County | Mathematics | 54.46% |
2012-2013 | Nottoway County | Mathematics | 55.27% |
2012-2013 | Colonial Beach | Mathematics | 55.73% |
2012-2013 | Lee County | Mathematics | 56.58% |
2012-2013 | Brunswick County | Mathematics | 56.70% |
2012-2013 | Essex County | Mathematics | 56.74% |
2012-2013 | Norfolk City | Mathematics | 57.06% |
2012-2013 | Lunenburg County | Mathematics | 57.13% |
2012-2013 | Dickenson County | Mathematics | 57.67% |
2012-2013 | Bedford County | Mathematics | 57.73% |
2012-2013 | Amelia County | Mathematics | 58.06% |
2012-2013 | Martinsville City | Mathematics | 58.13% |
2012-2013 | Newport News City | Mathematics | 58.66% |
2012-2013 | Westmoreland County | Mathematics | 58.92% |
2012-2013 | Buchanan County | Mathematics | 59.14% |
2012-2013 | Highland County | Mathematics | 59.65% |
2012-2013 | Amherst County | Mathematics | 59.89% |
2012-2013 | King and Queen County | Mathematics | 60.13% |
2012-2013 | Wythe County | Mathematics | 60.40% |
2012-2013 | Buckingham County | Mathematics | 60.78% |
2012-2013 | Rappahannock County | Mathematics | 60.91% |
2012-2013 | Hopewell City | Mathematics | 61.05% |
2012-2013 | Alleghany County | Mathematics | 61.42% |
2012-2013 | Greene County | Mathematics | 61.49% |
2012-2013 | Madison County | Mathematics | 61.56% |
2012-2013 | Harrisonburg City | Mathematics | 62.03% |
2012-2013 | Appomattox County | Mathematics | 62.26% |
2012-2013 | Prince Edward County | Mathematics | 62.31% |
2012-2013 | Southampton County | Mathematics | 62.65% |
2012-2013 | Alexandria City | Mathematics | 62.74% |
2012-2013 | Russell County | Mathematics | 63.06% |
2012-2013 | Halifax County | Mathematics | 63.15% |
2012-2013 | Grayson County | Mathematics | 63.20% |
2012-2013 | Smyth County | Mathematics | 63.25% |
2012-2013 | Portsmouth City | Mathematics | 63.29% |
2012-2013 | Manassas City | Mathematics | 63.38% |
2012-2013 | Galax City | Mathematics | 63.45% |
2012-2013 | Bath County | Mathematics | 63.50% |
2012-2013 | Pulaski County | Mathematics | 63.75% |
2012-2013 | Suffolk City | Mathematics | 64.24% |
2012-2013 | Frederick County | Mathematics | 64.33% |
2012-2013 | Norton City | Mathematics | 64.97% |
2012-2013 | Dinwiddie County | Mathematics | 65.34% |
2012-2013 | Winchester City | Mathematics | 65.51% |
2012-2013 | Greensville County | Mathematics | 65.55% |
2012-2013 | Waynesboro City | Mathematics | 65.80% |
2012-2013 | Bland County | Mathematics | 65.84% |
2012-2013 | Fredericksburg City | Mathematics | 66.33% |
2012-2013 | Rockbridge County | Mathematics | 66.38% |
2012-2013 | Bristol City | Mathematics | 66.99% |
2012-2013 | Tazewell County | Mathematics | 66.99% |
2012-2013 | Hampton City | Mathematics | 67.06% |
2012-2013 | Caroline County | Mathematics | 67.08% |
2012-2013 | Manassas Park City | Mathematics | 67.39% |
2012-2013 | Roanoke City | Mathematics | 67.50% |
2012-2013 | Northumberland County | Mathematics | 67.59% |
2012-2013 | Warren County | Mathematics | 67.59% |
2012-2013 | Danville City | Mathematics | 67.64% |
2012-2013 | King William County | Mathematics | 68.26% |
2012-2013 | Henry County | Mathematics | 68.43% |
2012-2013 | Fluvanna County | Mathematics | 68.46% |
2012-2013 | Carroll County | Mathematics | 68.76% |
2012-2013 | Charlotte County | Mathematics | 68.85% |
2012-2013 | Campbell County | Mathematics | 68.87% |
2012-2013 | Accomack County | Mathematics | 69.06% |
2012-2013 | Mathews County | Mathematics | 69.34% |
2012-2013 | Giles County | Mathematics | 69.36% |
2012-2013 | Surry County | Mathematics | 69.42% |
2012-2013 | Culpeper County | Mathematics | 69.71% |
2012-2013 | Orange County | Mathematics | 69.89% |
2012-2013 | Louisa County | Mathematics | 69.92% |
2012-2013 | Radford City | Mathematics | 69.96% |
2012-2013 | Floyd County | Mathematics | 69.98% |
2012-2013 | Staunton City | Mathematics | 69.99% |
2012-2013 | Montgomery County | Mathematics | 70.01% |
2012-2013 | Clarke County | Mathematics | 70.22% |
2012-2013 | Powhatan County | Mathematics | 70.23% |
2012-2013 | Charlottesville City | Mathematics | 70.27% |
2012-2013 | Patrick County | Mathematics | 70.85% |
2012-2013 | King George County | Mathematics | 70.90% |
2012-2013 | Spotsylvania County | Mathematics | 71.02% |
2012-2013 | Washington County | Mathematics | 71.51% |
2012-2013 | Henrico County | Mathematics | 71.61% |
2012-2013 | Page County | Mathematics | 71.69% |
2012-2013 | Virginia Beach City | Mathematics | 72.03% |
2012-2013 | Gloucester County | Mathematics | 72.21% |
2012-2013 | Augusta County | Mathematics | 72.32% |
2012-2013 | Prince George County | Mathematics | 72.37% |
2012-2013 | Isle of Wight County | Mathematics | 72.52% |
2012-2013 | Craig County | Mathematics | 72.91% |
2012-2013 | Fauquier County | Mathematics | 72.94% |
2012-2013 | Shenandoah County | Mathematics | 73.40% |
2012-2013 | Pittsylvania County | Mathematics | 73.51% |
2012-2013 | Prince William County | Mathematics | 73.84% |
2012-2013 | Goochland County | Mathematics | 73.86% |
2012-2013 | Scott County | Mathematics | 74.63% |
2012-2013 | New Kent County | Mathematics | 74.77% |
2012-2013 | Franklin County | Mathematics | 75.28% |
2012-2013 | Chesterfield County | Mathematics | 75.48% |
2012-2013 | Nelson County | Mathematics | 75.98% |
2012-2013 | Albemarle County | Mathematics | 76.28% |
2012-2013 | Chesapeake City | Mathematics | 76.39% |
2012-2013 | Rockingham County | Mathematics | 76.39% |
2012-2013 | Colonial Heights City | Mathematics | 76.55% |
2012-2013 | Richmond County | Mathematics | 77.48% |
2012-2013 | Salem City | Mathematics | 77.97% |
2012-2013 | Loudoun County | Mathematics | 78.51% |
2012-2013 | Poquoson City | Mathematics | 78.79% |
2012-2013 | Stafford County | Mathematics | 78.82% |
2012-2013 | Fairfax County | Mathematics | 79.03% |
2012-2013 | Williamsburg-James City County | Mathematics | 79.18% |
2012-2013 | Botetourt County | Mathematics | 79.20% |
2012-2013 | Hanover County | Mathematics | 80.61% |
2012-2013 | Middlesex County | Mathematics | 80.67% |
2012-2013 | Arlington County | Mathematics | 80.89% |
2012-2013 | York County | Mathematics | 80.99% |
2012-2013 | Lexington City | Mathematics | 81.77% |
2012-2013 | Wise County | Mathematics | 81.77% |
2012-2013 | Roanoke County | Mathematics | 84.33% |
2012-2013 | West Point | Mathematics | 86.25% |
2012-2013 | Falls Church City | Mathematics | 87.28% |
A forum to discuss Richmond, VA Public Schools and the politics of the City of Richmond
Wednesday, September 4, 2013
At least Richmond is not Dead Last (in mathematics) ... See how we compare to other districts throughout Virginia ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Remember: I will review all comments before posting and if you wish your information to remain confidential, please know that I will honor your request.