Thank goodness for my friend, John R. Butcher. While Richmond Public Schools Superintendent, Jason Kamras, and the members of the City of Richmond Public Schools (RPS) School Board have been busy battling one another, the mayor, City Council, the pandemic, virtual learning, missing laptops, lousy breakfasts and lunches, the fire at Fox Elementary and (whew!) how to find money to build a new George Wythe High School, Butcher has been keeping an eye on what matters most -- the students, those seen and not seen. Check out his latest data. Spoiler Alert: Not only does our school system have more dropouts than any other locality in Virginia, but we have more than three times the state average, according to data on the Virginia Department of Education website. ~ Carol Wolf
Dropped Out 2021
It’s Spring! In Richmond, the daffodills are blooming and the 2020-2021 Superintendent’s Annual Report is sprouting data.
The Report has the dropout and Fall enrollment data by division. Juxtaposing those, we can calculate the division percentages of dropouts.
Richmond with 1091 dropouts, 1.85% of the Fall enrollment, is the gold bar. The red bars are the peer cities, from the left Hampton, Newport News, and Norfolk. The blue bar is the State total.
The yellow bar at 0.86% is Lynchburg, with a hat-tip to a reader (the reader?). The two empty slots at the bottom are Bath and Highland, both with zero dropouts.
Here are the data:
Division Name | % DO |
Accomack County | 0.72% |
Albemarle County | 0.40% |
Alexandria City | 0.65% |
Alleghany County | 0.68% |
Amelia County | 0.45% |
Amherst County | 0.43% |
Appomattox County | 0.27% |
Arlington County | 0.38% |
Augusta County | 0.32% |
Bath County | 0.00% |
Bedford County | 0.49% |
Bland County | 0.61% |
Botetourt County | 0.28% |
Bristol City | 0.56% |
Brunswick County | 1.06% |
Buchanan County | 0.17% |
Buckingham County | 0.26% |
Buena Vista City | 0.91% |
Campbell County | 0.33% |
Caroline County | 0.40% |
Carroll County | 0.21% |
Charles City County | 0.72% |
Charlotte County | 0.18% |
Charlottesville City | 0.84% |
Chesapeake City | 0.52% |
Chesterfield County | 0.69% |
Clarke County | 0.06% |
Colonial Beach | 0.17% |
Colonial Heights City | 0.37% |
Covington City | 0.10% |
Craig County | 0.56% |
Culpeper County | 0.99% |
Cumberland County | 0.69% |
Danville City | 1.25% |
Dickenson County | 0.16% |
Dinwiddie County | 0.43% |
Essex County | 0.34% |
Fairfax County | 0.64% |
Falls Church City | 0.20% |
Fauquier County | 0.32% |
Floyd County | 0.11% |
Fluvanna County | 0.65% |
Franklin City | 0.92% |
Franklin County | 0.78% |
Frederick County | 0.65% |
Fredericksburg City | 1.44% |
Galax City | 0.71% |
Giles County | 0.18% |
Gloucester County | 0.53% |
Goochland County | 0.20% |
Grayson County | 0.07% |
Greene County | 0.28% |
Greensville County | 0.54% |
Halifax County | 0.70% |
Hampton City | 0.25% |
Hanover County | 0.28% |
Harrisonburg City | 1.05% |
Henrico County | 0.91% |
Henry County | 0.42% |
Highland County | 0.00% |
Hopewell City | 1.48% |
Isle of Wight County | 0.38% |
King George County | 0.85% |
King William County | 0.65% |
King and Queen County | 0.24% |
Lancaster County | 0.92% |
Lee County | 0.65% |
Lexington City | 1.08% |
Loudoun County | 0.19% |
Louisa County | 0.54% |
Lunenburg County | 0.39% |
Lynchburg City | 0.86% |
Madison County | 0.06% |
Manassas City | 0.84% |
Manassas Park City | 1.20% |
Martinsville City | 0.55% |
Mathews County | 1.09% |
Mecklenburg County | 0.74% |
Middlesex County | 0.09% |
Montgomery County | 0.52% |
Nelson County | 0.44% |
New Kent County | 0.07% |
Newport News City | 0.61% |
Norfolk City | 1.11% |
Northampton County | 0.81% |
Northumberland County | 0.17% |
Norton City | 0.48% |
Nottoway County | 0.95% |
Orange County | 0.19% |
Page County | 0.13% |
Patrick County | 0.42% |
Petersburg City | 0.85% |
Pittsylvania County | 0.43% |
Poquoson City | 0.34% |
Portsmouth City | 0.79% |
Powhatan County | 0.12% |
Prince Edward County | 1.49% |
Prince George County | 0.47% |
Prince William County | 0.62% |
Pulaski County | 0.31% |
Radford City | 0.12% |
Rappahannock County | 0.68% |
Richmond City | 1.85% |
Richmond County | 0.24% |
Roanoke City | 1.10% |
Roanoke County | 0.38% |
Rockbridge County | 1.02% |
Rockingham County | 0.40% |
Russell County | 0.62% |
Salem City | 0.27% |
Scott County | 0.39% |
Shenandoah County | 0.32% |
Smyth County | 0.15% |
Southampton County | 0.68% |
Spotsylvania County | 0.77% |
Stafford County | 0.45% |
Staunton City | 0.99% |
Suffolk City | 0.60% |
Surry County | 0.62% |
Sussex County | 0.10% |
Tazewell County | 0.36% |
Virginia Beach City | 0.32% |
Warren County | 0.34% |
Washington County | 0.41% |
Waynesboro City | 0.43% |
West Point | 0.38% |
Westmoreland County | 0.20% |
Williamsburg-James City County | 0.44% |
Winchester City | 1.13% |
Wise County | 0.11% |
Wythe County | 0.21% |
York County | 0.19% |
State Totals | 0.58% |
No comments:
Post a Comment
Remember: I will review all comments before posting and if you wish your information to remain confidential, please know that I will honor your request.